GSECL DEMO

All Price List

Add Parameter Values
No. Date Time Max Load (MW) Aux Cons (MUS) GT Loss (MUS) Coal Cons (MT) Coal CV (KCAL/KG)(AS FIRED) Coal CV (KCAL/KG) (AR-100)
No. Date Time Max Load (MW) Aux Cons (MUS) GT Loss (MUS) Coal Cons (MT) Coal CV (KCAL/KG)(AS FIRED) Coal CV (KCAL/KG) (AR-100)
1 19-01-2023 07:47:02 162 62.91 0.27 51416 3063.94 4076
2 19-01-2023 07:54:27 182 62.95 0.26 51414 3063.92 4074
3 19-01-2023 07:56:51 162 62.91 0.27 51416 3063.94 4074
4 20-01-2023 08:49:00 100 20 33 22 33 44
5 20-01-2023 09:33:42 500 5 2 4000 3850 3900
6 20-01-2023 09:44:34 500 10 2 5000 3800 3750
7 20-01-2023 09:42:38 25 5 2 5000 3800 3750
8 18-10-2023 11:05:47 33 3 3 2 33 2
9 03-11-2024 02:06:57 Test Tddff Xccxx Dfxx Xcxx Xccx